Tryouts

Tryouts

Manhattan SC has openings in  2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, and 2007 Boys and Girls Travel Teams. Please register for a tryout, and we will contact you with details.

For those interested in Training Programs for all ages, please visit MSC Training Program

Current MSC Players should NOT register for a tryout

TRYOUTS FOR THE 2023-24 Season will begin on the Week of April 24.

For those age groups with multiple sessions per week - please choose the most convenient session for your child.

Girls Tryout Schedule April 2023

Age GroupDayDateStartEndLocation
2016 GirlsWednesday4/19/20234:30 PM6:00 PMFrederick Douglass Field
2016 GirlsWednesday5/3/20234:30 PM6:00 PMFrederick Douglass Field
2015 GirlsMonday4/24/20234:00 PM5:30 PMFrederick Douglass Field
2015 GirlsFriday4/28/20234:30 PM6:00 PMMarx Brothers Playground
2014 GirlsMonday4/24/20234:30 PM6:00 PMRandall's Island Field 60
2014 GirlsThursday4/27/20234:30 PM6:00 PMRandall's Island Field 6
2013 GirlsTuesday4/25/20234:30 PM6:00 PMRandall's Island Field 6
2013 GirlsFriday4/28/20234:30 PM6:00 PMRandall's Island Field 6
2012 GirlsTuesday4/25/20236:00 PM7:30 PMRandall's Island Field 10
2012 GirlsThursday4/27/20236:00 PM7:30 PMRandall's island Field 72
2011 GirlsTuesday4/25/2023
6:00 PM7:30 PMRandall's Island Field 10
2010 GirlsWednesday4/26/2023
6:00 PM7:30 PMRandall's Island Field 70
2009 GirlsThursday4/27/20236:00 PM7:30 PMRandall's Island Field 70
2008 GirlsWednesday4/26/20237:30 PM9:00 PMRandall's Island Field 70
2007 GirlsMonday4/24/20237:30 PM9:00 PMRandall's Island Field 10
2006-2005 GirlsThursday4/27/20237:30 PM9:00 PMRandall's Island Field 70

Boys Tryout Schedule April 2023

Age GroupDayDateStartEndLocation
2016 BoysMonday4/24/20234:00 PM5:30 PMFrederick Douglass Field
2016 BoysFriday4/28/20234:30 PM6:00 PMMarx Brothers Field
2015 BoysTuesday4/25/20234:30 PM6:00 PMFrederick Douglass Field
2014 BoysMonday4/24/20234:30 PM6:00 PMRandall's Island Field 60
2014 BoysWednesday4/26/20234:30 PM6:00 PMRandall;s Island Field 8
2013 BoysTuesday4/25/20234:30 PM6:00 PMRandall's Island Field 6
2013 BoysThursday4/27/20234:30 PM6:00 PMRandall's Island Field 6
2012 BoysMonday4/24/20236:00 PM7:30 PMRandall's Island Field 10
2012 BoysTuesday4/25/20236:00 PM7:30 PMRandall's Island Field 70
2011 BoysTuesday4/25/20236:00 PM7:30 PMRandall's Island Field 72
2010 BoysTuesday4/25/20237:30 PM9:00 PMRandall's Island Field 70
2009 BoysMonday4/24/20237:30 PM9:00 PMRandall's Island Field 10
2008 BoysThursday4/27/20237:30 PM9:00 PMRandall's Island Field 70
2007 BoysTuesday4/25/20237:30 PM9:00 PMRandall's Island Field 70
2006-2005 BoysWednesday4/26/20237:30 PM9:00 PMRandall's Island Field 70

Teamwork, Collaboration, and Commitment!

Professional Coaching | Progressive Curriculum  | Goalkeeper Training | Injury Prevention Modules  | Fitness Education | Numerous State Cup Winners | Competition on the National Level | High Percent of MSC Graduates Playing Soccer in College

Some spots open in other divisions too, please contact us for more information at: soccer@manhattansc.org