Tryouts
Manhattan SC has openings in 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, and 2007 Boys and Girls Travel Teams. Please register for a tryout, and we will contact you with details.
For those interested in Training Programs for all ages, please visit MSC Training Program
Current MSC Players should NOT register for a tryout
TRYOUTS FOR THE 2023-24 Season will begin on the Week of April 24.
For those age groups with multiple sessions per week - please choose the most convenient session for your child.
Girls Tryout Schedule April 2023
Age Group | Day | Date | Start | End | Location |
---|---|---|---|---|---|
2016 Girls | Wednesday | 4/19/2023 | 4:30 PM | 6:00 PM | Frederick Douglass Field |
2016 Girls | Wednesday | 5/3/2023 | 4:30 PM | 6:00 PM | Frederick Douglass Field |
2015 Girls | Monday | 4/24/2023 | 4:00 PM | 5:30 PM | Frederick Douglass Field |
2015 Girls | Friday | 4/28/2023 | 4:30 PM | 6:00 PM | Marx Brothers Playground |
2014 Girls | Monday | 4/24/2023 | 4:30 PM | 6:00 PM | Randall's Island Field 60 |
2014 Girls | Thursday | 4/27/2023 | 4:30 PM | 6:00 PM | Randall's Island Field 6 |
2013 Girls | Tuesday | 4/25/2023 | 4:30 PM | 6:00 PM | Randall's Island Field 6 |
2013 Girls | Friday | 4/28/2023 | 4:30 PM | 6:00 PM | Randall's Island Field 6 |
2012 Girls | Tuesday | 4/25/2023 | 6:00 PM | 7:30 PM | Randall's Island Field 10 |
2012 Girls | Thursday | 4/27/2023 | 6:00 PM | 7:30 PM | Randall's island Field 72 |
2011 Girls | Tuesday | 4/25/2023 | 6:00 PM | 7:30 PM | Randall's Island Field 10 |
2010 Girls | Wednesday | 4/26/2023 | 6:00 PM | 7:30 PM | Randall's Island Field 70 |
2009 Girls | Thursday | 4/27/2023 | 6:00 PM | 7:30 PM | Randall's Island Field 70 |
2008 Girls | Wednesday | 4/26/2023 | 7:30 PM | 9:00 PM | Randall's Island Field 70 |
2007 Girls | Monday | 4/24/2023 | 7:30 PM | 9:00 PM | Randall's Island Field 10 |
2006-2005 Girls | Thursday | 4/27/2023 | 7:30 PM | 9:00 PM | Randall's Island Field 70 |
Boys Tryout Schedule April 2023
Age Group | Day | Date | Start | End | Location |
---|---|---|---|---|---|
2016 Boys | Monday | 4/24/2023 | 4:00 PM | 5:30 PM | Frederick Douglass Field |
2016 Boys | Friday | 4/28/2023 | 4:30 PM | 6:00 PM | Marx Brothers Field |
2015 Boys | Tuesday | 4/25/2023 | 4:30 PM | 6:00 PM | Frederick Douglass Field |
2014 Boys | Monday | 4/24/2023 | 4:30 PM | 6:00 PM | Randall's Island Field 60 |
2014 Boys | Wednesday | 4/26/2023 | 4:30 PM | 6:00 PM | Randall;s Island Field 8 |
2013 Boys | Tuesday | 4/25/2023 | 4:30 PM | 6:00 PM | Randall's Island Field 6 |
2013 Boys | Thursday | 4/27/2023 | 4:30 PM | 6:00 PM | Randall's Island Field 6 |
2012 Boys | Monday | 4/24/2023 | 6:00 PM | 7:30 PM | Randall's Island Field 10 |
2012 Boys | Tuesday | 4/25/2023 | 6:00 PM | 7:30 PM | Randall's Island Field 70 |
2011 Boys | Tuesday | 4/25/2023 | 6:00 PM | 7:30 PM | Randall's Island Field 72 |
2010 Boys | Tuesday | 4/25/2023 | 7:30 PM | 9:00 PM | Randall's Island Field 70 |
2009 Boys | Monday | 4/24/2023 | 7:30 PM | 9:00 PM | Randall's Island Field 10 |
2008 Boys | Thursday | 4/27/2023 | 7:30 PM | 9:00 PM | Randall's Island Field 70 |
2007 Boys | Tuesday | 4/25/2023 | 7:30 PM | 9:00 PM | Randall's Island Field 70 |
2006-2005 Boys | Wednesday | 4/26/2023 | 7:30 PM | 9:00 PM | Randall's Island Field 70 |

Teamwork, Collaboration, and Commitment!
Professional Coaching | Progressive Curriculum | Goalkeeper Training | Injury Prevention Modules | Fitness Education | Numerous State Cup Winners | Competition on the National Level | High Percent of MSC Graduates Playing Soccer in College
Some spots open in other divisions too, please contact us for more information at: soccer@manhattansc.org